2025 DailyRates & Packages
2025 DailyRates & Packages
May 1st to October 31st | |
18 Holes (7am – 11am) | $90.00 |
18 Holes (11am – 3pm) | $75.00 |
18 Holes (after 3pm) | $60.00 |
18 Holes Member Guest | $75.00 |
9 Holes (7am – 11am) | $45.00 |
9 Holes (11am – 3pm) | $37.50 |
9 Holes (after 3pm) | $30.00 |
Junior Green Fee (18 & Under) | $60.00 |
Range Balls SM (40 balls) Range Balls LG (75 Balls) |
$6.00 $10.00 |
Seasonal Driving Range Pass | $172.50 |
Green Fee Package | |
10 Rounds (20x 9-Hole Rounds) |
$600.00 |
*All rates listed are Taxes Included.*
Cart Rentals | |
18 Holes Member Seat | $22.00 |
9 Holes Member Seat | $11.00 |
18-Holes Public Seat 9-Holes Public Seat |
$26.00 $13.00 |
Members 10 Round Pass | $190.00 |
Members 20 Round Pass | $350.00 |
Members 50 Round Pass | $750.00 |
Seasonal Cart (per seat) | $950.00 |
Pull Cart Season Pass | $172.50 |
Push Cart Rental – Member | $7.00 |
Push Cart Rental – Guest | $10.00 |
Club Rentals | |
18 Holes | $45.00 |
9 Holes | $30.00 |