Golf
Rates & Green Fees
(All Prices are shown with taxes included.)
May 1st to October 31st | |
18 Holes (7am – 11am) | $80 |
18 Holes (11am – 3pm) | $70 |
18 Holes (after 3pm) | $60 |
18 Holes Member Guest | $70 |
9 Holes (7am – 11am) | $40 |
9 Holes (11am – 3pm) | $35 |
9 Holes (after 3pm) | $30 |
Junior Green Fee (18 & Under) | $60 |
Driving Range Balls (45 balls) | $6 |
Seasonal Driving Range Pass | $172.50 |
Cart Rentals | |
18 Holes Member Seat | $20 |
9 Holes Member Seat | $10 |
18 Holes Public Seat | $25 |
10 Round Pass | $190 |
20 Round Pass | $350 |
50 Round Pass | $750 |
Seasonal Cart (per seat) | $950 |
Pull Cart Season Pass | $115 |
Pull Cart 18 Holes Member | $7 |
Pull Cart 18 Holes Public | $10 |
Green Fee Package | |
10 Rounds | $550 |
Club Rentals | |
18 Holes | $45 |
9 Holes | $25 |