club Championship
Ladies Championship Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Julia Henderson | -4 | 68 | 72 | 140 |
| 2 | Michelle Buck | +16 | 79 | 81 | 160 |
| 3 | Debbie Bray | +21 | 80 | 85 | 165 |
| 4 | Joan Fanning | +26 | 89 | 81 | 170 |
| 5 | Janet Morton | +40 | 94 | 90 | 184 |
| 6 | Sharon MacDonald | +52 | 97 | 99 | 196 |
Men’s Championship Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Jeff Fraser | +1 | 69 | 74 | 143 |
| 2 | Mark Fortune | +7 | 75 | 74 | 149 |
| 3 | Dwaine Bishop | +8 | 70 | 80 | 150 |
| T4 | Grady Cohen | +10 | 79 | 73 | 152 |
| T4 | Shaun Reid | +10 | 75 | 77 | 152 |
| T6 | Daniel Fanning | +12 | 78 | 76 | 154 |
| T6 | Lane Lochead | +12 | 78 | 76 | 154 |
| T6 | Grant Fraser | +12 | 75 | 79 | 154 |
| 9 | Tyler Stright | +14 | 77 | 79 | 156 |
| 10 | Kenny Lockhart | +15 | 80 | 77 | 157 |
| 11 | Ben Cameron | +16 | 75 | 83 | 158 |
| T12 | Connor MacDougall | +17 | 83 | 76 | 159 |
| T12 | Devan MacDonald | +17 | 80 | 79 | 159 |
| 14 | Jeff Mason | +19 | 75 | 86 | 161 |
| 15 | Lee Fanning | +20 | 85 | 77 | 162 |
Men’s 2nd Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Keil MacDonald | +7 | 77 | 72 | 149 |
| 2 | Dave Holle | +12 | 78 | 76 | 154 |
| 3 | Chad Lumsden | +13 | 79 | 76 | 155 |
| 4 | Geordie Munro-Moss | +17 | 82 | 77 | 159 |
| 5 | Josh Stright | +20 | 82 | 80 | 162 |
| 6 | David Cohen | +21 | 86 | 77 | 163 |
| T7 | Brendon Duff | +22 | 83 | 81 | 164 |
| T7 | Mike MacDonald | +22 | 83 | 81 | 164 |
| T7 | Jeff Burrows | +22 | 82 | 82 | 164 |
| 10 | Cale MacLaughlin | +26 | 86 | 82 | 168 |
| T11 | Blair Callahan | +30 | 88 | 84 | 172 |
| T11 | Greg Baillie | +30 | 85 | 87 | 172 |
| T11 | Kellen Malcolm | +30 | 85 | 87 | 172 |
| 14 | Clint Maclaughlin | +32 | 83 | 91 | 174 |
| 15 | David Morash | +35 | 89 | 88 | 177 |
Men’s 3rd Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Jimmie Henderson | +10 | 74 | 78 | 152 |
| T2 | Glenn Maclean | +16 | 77 | 81 | 158 |
| T2 | john bell | +16 | 77 | 81 | 158 |
| 4 | Derek McCarron | +19 | 82 | 79 | 161 |
| 5 | Michael Malcolm | +20 | 80 | 82 | 162 |
| 6 | Steve Saulnier | +22 | 87 | 77 | 164 |
| 7 | Ben Wallace | +23 | 85 | 80 | 165 |
| 8 | Bruce Horne | +28 | 86 | 84 | 170 |
| 9 | Grant Murray | +29 | 85 | 86 | 171 |
| 10 | Wally Martin | +30 | 82 | 90 | 172 |
| T11 | Tony Gill | +33 | 89 | 86 | 175 |
| T11 | Jeff Fraser Sr. | +33 | 87 | 88 | 175 |
| 13 | Brian Gratto | +34 | 86 | 90 | 176 |
| 14 | Blaine Murray | +38 | 92 | 88 | 180 |
| NS | Kevin Smith | – | 95 | NS | NS |
Men’s 4th Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Darrell Beattie | +18 | 79 | 81 | 160 |
| 2 | Peter nowlan | +22 | 86 | 78 | 164 |
| 3 | Rob Legere | +24 | 88 | 78 | 166 |
| 4 | Patrick Williams | +31 | 90 | 83 | 173 |
| 5 | John o Bell | +34 | 89 | 87 | 176 |
| T6 | Anthony Pelton | +36 | 91 | 87 | 178 |
| T6 | Bruce Snell | +36 | 90 | 88 | 178 |
| T6 | james cameron | +36 | 88 | 90 | 178 |
| 9 | Branden Rankin | +37 | 88 | 91 | 179 |
| 10 | Troy MacLaughlin | +38 | 88 | 92 | 180 |
| 11 | Justin MacLennan | +39 | 90 | 91 | 181 |
| 12 | Ryan Denny | +42 | 95 | 89 | 184 |
| 13 | James Murdock | +44 | 88 | 98 | 186 |
| 14 | Al Clements | +47 | 92 | 97 | 189 |
| DNF | Allan Conway | – | 94 | DNF | DNF |
Men’s 5th Division Flight
| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Dylan Thompson-Mackay | +32 | 87 | 87 | 174 |
| 2 | John Pitt | +38 | 93 | 87 | 180 |
| 3 | John Avery | +39 | 90 | 91 | 181 |
| T4 | Nathan Murray | +42 | 91 | 93 | 184 |
| T4 | Doug Cyr | +42 | 90 | 94 | 184 |
| 6 | Jim Wyatt | +44 | 98 | 88 | 186 |
| T7 | Brett Ervin | +53 | 103 | 92 | 195 |
| T7 | Larry Romain | +53 | 101 | 94 | 195 |
| 9 | Scott Murdoch | +62 | 100 | 104 | 204 |
| 10 | Christopher Campbell | +63 | 104 | 101 | 205 |
| T11 | Aaron Murdoch | +64 | 107 | 99 | 206 |
| T11 | Vince Angst | +64 | 104 | 102 | 206 |
| 13 | Kevin Fraser | +72 | 108 | 106 | 214 |
