ACC Cobra-Puma Shootout 2025 – Results
1st Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Daniel Fanning + Ryan MacPherson | -20 | 64 | 58 | 122 |
2 | Devan MacDonald + Grant Fraser | -16 | 63 | 63 | 126 |
3 | Andrew Martell + Brandon Cuvelier | -15 | 62 | 65 | 127 |
4 | Ben Wallace + Clint Maclaughlin | -13 | 64 | 65 | 129 |
5 | Jake MacKinnon + Luke Henman | -12 | 64 | 66 | 130 |
6 | Nathan Furler + Nick Furler | -12 | 65 | 65 | 130 |
7 | Tony Gill + Dwaine Bishop | -10 | 66 | 66 | 132 |
8 | Jason White + Donnie Grant | -10 | 66 | 66 | 132 |
9 | Snake McLeod + Greg West | -7 | 66 | 69 | 135 |
10 | Shane Cormier + Mark Fortune | -6 | 68 | 68 | 136 |
11 | Shaun Reid + Derek McCarron | -6 | 66 | 70 | 136 |
12 | Kenny Lockhart + Lee Fanning | -6 | 70 | 66 | 136 |
13 | Jeff Jr Fraser + Jeff Sr Fraser | -6 | 67 | 69 | 136 |
14 | Kyle Bourgeois + Ben Cameron | -5 | 69 | 68 | 137 |
15 | Josh Bouchie + Justin MacEachern | -5 | 69 | 68 | 137 |
2nd Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Sid Green + Matt Collins | -12 | 68 | 62 | 130 |
2 | Brock McLeod + Walter Flower | -10 | 67 | 65 | 132 |
3 | Jimmie Henderson + Michael MacDonald | -10 | 64 | 68 | 132 |
4 | Connor MacDougall + Keil MacDonald | -8 | 68 | 66 | 134 |
5 | Bruce Snell + Tyler Stright | -7 | 69 | 66 | 135 |
6 | Michael Malcolm + Graham MacDonald | -6 | 67 | 69 | 136 |
7 | Paul McKenna + Cory Pothier | -5 | 70 | 67 | 137 |
8 | Geoff Butler + Kellen Malcolm | -4 | 68 | 70 | 138 |
9 | Paul Macdonald + Ron Dugas | -4 | 68 | 70 | 138 |
10 | Dave Cusack + David MacLellan | -4 | 69 | 69 | 138 |
11 | Brendon Duff + Tyler Chisholm | -3 | 69 | 70 | 139 |
12 | Troy MacLaughlin + Cale MacLaughlin | -2 | 69 | 71 | 140 |
13 | Faber Mackie + Bobby Zinck | -2 | 71 | 69 | 140 |
14 | Keigan Rauh + Greg Baillie | -1 | 70 | 71 | 141 |
15 | Scott MacInnis + Earl Lafford | +1 | 72 | 71 | 143 |
3rd Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Steve Saulnier + Trevor Foley | -9 | 66 | 67 | 133 |
2 | Steve MacDonald + Scott Nicholson | -8 | 70 | 64 | 134 |
3 | Jack MacDonald + Duncan Chisholm | -4 | 68 | 70 | 138 |
4 | Kris MacDougall + Scott MacDougall | -3 | 71 | 68 | 139 |
5 | Christopher Hale + Jason DeCoste | -3 | 66 | 73 | 139 |
6 | Rusty Lambke + Barry Macculloch | -2 | 71 | 69 | 140 |
7 | Jerry Trainor + Kieran McIsaac | E | 71 | 71 | 142 |
8 | Todd Parker + Scott MacKinnon | E | 72 | 70 | 142 |
9 | Stephen Wilbur + Bradford MacCallum | +1 | 70 | 73 | 143 |
10 | John Magee + Tim Mellon | +2 | 71 | 73 | 144 |
11 | Al Gratto + Brian Gratto | +3 | 76 | 69 | 145 |
12 | John Lawlor + Paul MacEachern | +3 | 74 | 71 | 145 |
13 | Don Fanning + Rory Fanning | +6 | 74 | 74 | 148 |
14 | James Hayes + Cory Maclean | +8 | 76 | 74 | 150 |
15 | Malcolm Hutt + Mike O’Farrell | +8 | 76 | 74 | 150 |
4th Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Lane Lochead + Cal Maxner | -10 | 67 | 65 | 132 |
2 | Ryan Denny + Justin MacLennan | -8 | 63 | 71 | 134 |
3 | Marc Belliveau + Jeremy White | -7 | 68 | 67 | 135 |
4 | Paul Robertson + Brodye Robertson | -6 | 70 | 66 | 136 |
5 | JASON FARRIS + Dave Webber | -5 | 66 | 71 | 137 |
6 | Jason Tobin + Joel McElmon | -2 | 70 | 70 | 140 |
7 | Ryan Sutherland + Nathan Murray | -2 | 68 | 72 | 140 |
8 | Troy MacDonald + Robert Caven | -1 | 73 | 68 | 141 |
9 | John Thompson + Ron Carlyle | +1 | 73 | 70 | 143 |
10 | Michael Gunn + Blair Archibald | +4 | 76 | 70 | 146 |
11 | Allan Briggs + Ron JJ Macdonald | +4 | 70 | 76 | 146 |
12 | Chris Hale + Colin MacLeod | +5 | 73 | 74 | 147 |
13 | Brandon Bell + Craig Matheson | +5 | 71 | 76 | 147 |
14 | Kevin Smith + Brian Garby | +7 | 77 | 72 | 149 |
15 | Brian Ostroski + Jack Langlois | +10 | 77 | 75 | 152 |
5th Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Troy White + David Lake | -6 | 69 | 67 | 136 |
2 | Mark Watters + Herb Watters | -5 | 68 | 69 | 137 |
3 | Trevor Boudreau + Ron MacDonald | -2 | 71 | 69 | 140 |
4 | Tyler Hinam + Jack Gillis | -2 | 68 | 72 | 140 |
5 | Troy MacLeod + Jacob LeDrew | -1 | 73 | 68 | 141 |
6 | Tommy Spencer + Glenn Arsenault | +1 | 71 | 72 | 143 |
7 | Paul Heighton + Andrew Heighton | +2 | 75 | 69 | 144 |
8 | Jimmy Lindblad + Craig Christison | +3 | 73 | 72 | 145 |
9 | David Craig + Pat Forbes | +5 | 74 | 73 | 147 |
10 | Darrell Beattie + Dale Jenkins | +7 | 72 | 77 | 149 |
11 | Rob Jordan + Jeff Chabassol | +9 | 74 | 77 | 151 |
12 | Randy Mosher + Butch Mosher | +10 | 73 | 79 | 152 |
13 | Todd Campbel + Tim Oldfield | +11 | 72 | 81 | 153 |
14 | Dale Bigney + D Bigney | +13 | 80 | 75 | 155 |
15 | Salvatore DiGiorno + David Simpson | +13 | 79 | 76 | 155 |
6th Division Flight
Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Josh MacKinnon + Matthew MacGillivray | +5 | 71 | 76 | 147 |
2 | Ryan MacDonald + Matthew Murray | +6 | 73 | 75 | 148 |
3 | Ronald Gillis + William Fraser | +6 | 73 | 75 | 148 |
4 | Ted Peters + Wayne Brow | +8 | 73 | 77 | 150 |
5 | John Barter + John Pitt | +12 | 77 | 77 | 154 |
6 | Troy MacDonald1 + Charles Maxner | +12 | 75 | 79 | 154 |
7 | Doug Cyr + Doug Stensrud | +12 | 73 | 81 | 154 |
8 | Tom Walsh + Murray Mackay | +17 | 81 | 78 | 159 |
9 | Scott Mitchell + Joe Kinch | +17 | 79 | 80 | 159 |
10 | Malcolm Mattatall + Darrell Richard | +19 | 84 | 77 | 161 |
11 | Brady McLeod + Sam Gillis | +20 | 85 | 77 | 162 |
12 | Ross Martin + Korey Creighton | +21 | 85 | 78 | 163 |
13 | Brett Ervin + Trevor Kearley | +23 | 86 | 79 | 165 |
14 | DAVID MATTATALL + Jim Forbes | +23 | 85 | 80 | 165 |
15 | Michael Wall + Glen Forbes | +24 | 87 | 79 | 166 |