Abercrombie Golf Club Rates
HST included in all rates.| May 15 to September 30 | 2013 |
| 18 Holes (7am - 11am) | $65 |
| 18 Holes (11am - 3pm) | $45 |
| 18 Holes (after 3pm) | $35 |
| 18 Holes Member Guest | $50 |
| Junior Green Fee (18 & Under) | $35 |
| Driving Range Balls (45 balls) | $5 |
| Corporate Membership Package | 2013 |
| Bronze Package - 10 Rounds | $525 |
| Silver Package - 20 Rounds | $900 |
| Gold Package - 40 Rounds | $1650 |
| Club Rentals | 2013 |
| 18 Holes | $20 |
| 9 Holes | $15 |
| Cart Rentals | 2013 |
| 18 Holes | $38 |
| Member 18 Holes | $34 |
| 9 Holes | $19 |
| Member 9 Holes | $17 |
| 10 Round Pass | $250 |
| Seasonal Cart (per seat) | $690 |
| Cart Special | $28 |
| Pull Cart Season Pass | $100 |
| Pull Cart 18 Holes | $6 |
| Pull Cart 9 Holes | $3 |








