Scorecard

 Hole 1 2 3 4 5 6 7 8 9 OUT
 Blue 360 444 349 498 164 442 595 190 352 3394
 White 358 373 343 472 143 420 549 168 341 3167
 Red 344 358 329 398 125 410 497 140 310 2911
 Yellow 344 324 290 398 125 403 438 110 278 2710
 Men's Par 4 4 4 5 3 4 5 3 4 36
 Handicap 13 1 7 3 17 11 5 9 15  
 Ladies' Par 4 5 4 5 3 5 5 3 4 38

 Hole

10 11 12 13 14 15 16 17 18 IN Total
 Blue 174 381 396 334 349 161 388 459 364 3006 6400
 White 172 332 380 324 326 161 367 459 364 2885 6052
 Red 153 289 309 294 316 161 301 423 348 2594 5505
 Yellow 148 262 309 294 262 161 301 419 348 2504 5214
 Men's Par 3 4 4 4 4 3 4 5 4 35 71
 Handicap 18 16 2 6 10 12 4 8 14    
 Ladies' Par 3 4 4 4 4 3 4 5 4 35 73

 

RATING/SLOPE

MEN'S    BLUE    70.7/128

               WHITE   69.3/124

                RED      66.3/117

LADIES'  RED   71.7/128